| Drum OH Steel |
| Dimensions | ||
|---|---|---|
| Diameter: | 585 | mm |
| Height: | 863 | mm |
| Average weight: | 14.1 | kg |
| Capacity: | 210 | Ltr |
| Thickness body: | 0.75 | mm |
| Thickness bottom: | 0.75 | mm |
| Thickness lid: | 0.75 | mm |
| Description | |
|---|---|
| UN Code: | UN 1A2/Y250/S/ or better |
| Material: | Cold rolled steel plate conform NEN-EN-10130 (1992), tolerances conform NEN-EN 10131 (1992) |
| Closures: | Closing ring with level. |
| Construction: | Body provided with 3 deepened rolling hoops |
| Gasket: | Rubber |
| Coating: | No coating. |
| Inner bag: | Liner |
| previous , home |