| Steel TH Drum |
| Dimensions | ||
|---|---|---|
| Diameter: | 585 | mm |
| Height: | 884 | mm |
| Average weight: | 17.4 | kg |
| Capacity: | 216.5 | Ltr |
| Thickness body: | 1 | mm |
| Thickness bottom: | 1 | mm |
| Thickness lid: | 1 | mm |
| Description | |
|---|---|
| UN Code: | UN 1A1/X 1.2/250 at least |
| Material: | Cold rolled steel plate conform NEN-EN-10130 (1992), tolerances conform NEN-EN 10131 |
| Closures: | 2" and 3/4" galvanised Tri-Sure closures and plugs with EPDM ("5") washers. |
| Construction: | Body provided with two pressed out rolling hoops and strengthening corrugations in the upper and lower part of the body |
| Coating: | One layer modified Phenoxy phenolic. For Triethylenetetramine (TETA) only. |
| previous , home |